loading
Availability: | |
---|---|
Quantity: | |
WX-SS600
WANXU
600 model single shaft shredder machine for plastic waste crsuhing
1. the machine frame,especially the shredding cabin adopts high hardness steel template to ensure it very soild and durable.
2. shaft made of special material quenching processing,not easy to deformed.
3. Feeding hopper,cutter and filter can be separated with easy disassemble and cleaning
1. Plastic products: film/woven bag/PET bottle/plastic barrel/plastic pipe/plastic plate
2. Rigid plastic: plastic head material/fiber/high-strength engineering plastic
3. Wood: logs/roots/wood pallets 4. Light metal: cans/aluminum chips
5. Electronic waste: TV case/washing machine case/refrigerator case/circuit board
6. Solid waste: municipal waste/waste-derived fuel/medical waste/industrial waste
7. Other wastes: wire and cable casings/paper/rubber cotton textiles/composite glass fiber products
name | technical parameter | notice | |
1. | model | WX-600 | |
2. | rotary diameter | 280mm | |
3. | main shaft width | 600mm | |
4. | rotary blade number | 28 | D2 |
5. | rotary sahft speed | 80rpm | |
6. | fixed blade number | 1 | SKD-II |
7. | hydrailic motor | 2.2KW | |
8. | hydraulic cylinder size | 60*600mm | |
9. | hydraulic station colling | water cooling | |
10. | using pressure | 6~12Mpa | |
11. | crush capacity | 400-500㎏/h | |
12. | feed port size | 600mmL×700mmW | |
13. | main motor power | 30KW | |
14 | reducer | H2HH4-20-B | |
16. | bearing | NSK | |
17. | sealing part | TTO | |
18. | machine weight | 2200kg | |
19. | machine size | 2200X1200X2300 | |
20. | electric control system | NS-D600 |
600 model single shaft shredder machine for plastic waste crsuhing
1. the machine frame,especially the shredding cabin adopts high hardness steel template to ensure it very soild and durable.
2. shaft made of special material quenching processing,not easy to deformed.
3. Feeding hopper,cutter and filter can be separated with easy disassemble and cleaning
1. Plastic products: film/woven bag/PET bottle/plastic barrel/plastic pipe/plastic plate
2. Rigid plastic: plastic head material/fiber/high-strength engineering plastic
3. Wood: logs/roots/wood pallets 4. Light metal: cans/aluminum chips
5. Electronic waste: TV case/washing machine case/refrigerator case/circuit board
6. Solid waste: municipal waste/waste-derived fuel/medical waste/industrial waste
7. Other wastes: wire and cable casings/paper/rubber cotton textiles/composite glass fiber products
name | technical parameter | notice | |
1. | model | WX-600 | |
2. | rotary diameter | 280mm | |
3. | main shaft width | 600mm | |
4. | rotary blade number | 28 | D2 |
5. | rotary sahft speed | 80rpm | |
6. | fixed blade number | 1 | SKD-II |
7. | hydrailic motor | 2.2KW | |
8. | hydraulic cylinder size | 60*600mm | |
9. | hydraulic station colling | water cooling | |
10. | using pressure | 6~12Mpa | |
11. | crush capacity | 400-500㎏/h | |
12. | feed port size | 600mmL×700mmW | |
13. | main motor power | 30KW | |
14 | reducer | H2HH4-20-B | |
16. | bearing | NSK | |
17. | sealing part | TTO | |
18. | machine weight | 2200kg | |
19. | machine size | 2200X1200X2300 | |
20. | electric control system | NS-D600 |
content is empty!